Brand : TEKPAC
Product origin : Jiangsu,China
Delivery time : 30-40 days
Supply capacity : 1000-2000 per month
Technical Specification
Model | MDP2 | MDP3 | ||
Discharge Dia mm(in) | 50(2) | 75(3) | ||
Max.Lift m | 15 | 18 | ||
Max.Capacity(L/min) | 1000 | 1300 | ||
Revolution(rpm) | 3000-3600 | 3000-3600 | ||
Length of Hose | *5 | *5 | ||
Weight W/O Engine(kg) | 21 | 22 | ||
Email :BillyLee@tekpac.com.cn
Copyright © 2022 Wuxi Taixue Construction Machinery Co., Ltd sitemap
Situs web ini menggunakan cookie untuk memastikan Anda mendapatkan pengalaman terbaik di situs web kami.